<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bjørn</title>
	<atom:link href="http://www.bjornstighansen.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bjornstighansen.com</link>
	<description>Photojournalist</description>
	<lastBuildDate>Mon, 14 May 2012 18:56:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>1st place in Professional Photographer of the Year 2011</title>
		<link>http://www.bjornstighansen.com/1st-place-in-professional-photographer-of-the-year-2011/</link>
		<comments>http://www.bjornstighansen.com/1st-place-in-professional-photographer-of-the-year-2011/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 20:15:15 +0000</pubDate>
		<dc:creator>Bjørn Stig Hansen</dc:creator>
				<category><![CDATA[Published Work]]></category>

		<guid isPermaLink="false">http://www.bjornstighansen.com/?p=3610</guid>
		<description><![CDATA[Professional Photographer of the year 2011 was announced today. 1st place in the Sporting Action category went to a  photograph I took in Acapulco, Mexico. It was chosen along 15 other winners among 6300 entries from all over the world. Visit Professional Photographer&#8217;s website to see a the complete list of winners.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3631" title="udspring" src="http://www.bjornstighansen.com/wp-content/uploads/udspring1.jpg" alt="" width="397" height="600" /><strong>Professional Photographer of the year 2011</strong> was announced today. 1st place in the Sporting Action category went to a  photograph I took in Acapulco, Mexico. It was chosen along 15 other winners among 6300 entries from all over the world. Visit <a title="Professional Photographer" href="http://www.professionalphotographer.co.uk/News-and-Reviews/2012/3/Professional-Photographer-of-the-Year-2011-shortlist-announced" target="_blank">Professional Photographer&#8217;s website</a> to see a the complete list of winners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bjornstighansen.com/1st-place-in-professional-photographer-of-the-year-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Arctic farm</title>
		<link>http://www.bjornstighansen.com/the-arctic-farm/</link>
		<comments>http://www.bjornstighansen.com/the-arctic-farm/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 12:43:54 +0000</pubDate>
		<dc:creator>Bjørn Stig Hansen</dc:creator>
				<category><![CDATA[Greenland]]></category>
		<category><![CDATA[Trilogy]]></category>

		<guid isPermaLink="false">http://www.bjornstighansen.com/?p=3508</guid>
		<description><![CDATA[In the midst of the Greenlandic summer 2011, my shoes soaked through by a constant drizzle, I followed a gang of 11 Greenlanders harvesting potatoes for three days. From early morning till late night they would be in the field digging and picking, while ice floes majestically passed us by in the Sermilik Fjord. The [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3622" title="GronlandHigh131" src="http://www.bjornstighansen.com/wp-content/uploads/GronlandHigh1311.jpg" alt="" width="600" height="400" />In the midst of the Greenlandic summer 2011, my shoes soaked through by a constant drizzle, I followed a gang of 11 Greenlanders harvesting potatoes for three days. From early morning till late night they would be in the field digging and picking, while ice floes majestically passed us by in the Sermilik Fjord. <a href="http://www.bjornstighansen.com/portfolio/the-arctic-farm/">The photographs</a> are the first in my series about the Greenlanders, which again will be part of <a href="http://www.bjornstighansen.com/research-trip-to-southern-greenland/">a greater work</a> tracking cause and consequence of climate change transglobally. Potato farming in Greenland became profitable few generations ago, when the temperature rose sufficiently for the crops to grow big.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bjornstighansen.com/the-arctic-farm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tulun featured in publication by the Ministry of Foreign Affairs of Denmark</title>
		<link>http://www.bjornstighansen.com/tulun-featured-in-publication-by-the-ministry-of-foreign-affairs-of-denmark/</link>
		<comments>http://www.bjornstighansen.com/tulun-featured-in-publication-by-the-ministry-of-foreign-affairs-of-denmark/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 12:59:32 +0000</pubDate>
		<dc:creator>Bjørn Stig Hansen</dc:creator>
				<category><![CDATA[Published Work]]></category>
		<category><![CDATA[Tulun]]></category>

		<guid isPermaLink="false">http://www.bjornstighansen.com/?p=3442</guid>
		<description><![CDATA[The full feature can be found on pages 24 &#8211; 29 in the publication here. And a few lines in English along with a more substantial series of photographs from my project about the Tulun people&#8217;s climate-induced migration are found here.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bjornstighansen.com/wp-content/uploads/Udvikling_5_2011-01.jpg" alt="" title="Udvikling (publication from the Danish Foreign Ministry) / Oktob" width="600" height="411" class="alignleft size-full wp-image-3443" /> The full feature can be found on pages 24 &#8211; 29 in the publication <a href="http://ipaper.ipapercms.dk/Udenrigsministeriet/Udvikling/2011/Udvikling52011/" title="Udvikling - publication by the Ministry of Foreign Affairs of Denmark" target="_blank">here</a>. And a few lines in English along with a more substantial series of photographs from my project about the Tulun people&#8217;s climate-induced migration are found <a href="http://www.bjornstighansen.com/portfolio/tulun-2/" title="Tulun">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bjornstighansen.com/tulun-featured-in-publication-by-the-ministry-of-foreign-affairs-of-denmark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research trip to Southern Greenland</title>
		<link>http://www.bjornstighansen.com/research-trip-to-southern-greenland/</link>
		<comments>http://www.bjornstighansen.com/research-trip-to-southern-greenland/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 13:32:19 +0000</pubDate>
		<dc:creator>Bjørn Stig Hansen</dc:creator>
				<category><![CDATA[Greenland]]></category>
		<category><![CDATA[Trilogy]]></category>

		<guid isPermaLink="false">http://www.bjornstighansen.com/?p=3385</guid>
		<description><![CDATA[September 1st I returned from a 10 day research trip to Southern Greenland. The country has long found itself in a state of cultural limbo due to its post colonial realm, and recently climate change related factors has further accelerated the decline of their traditional culture. Greenland is an autonomous country within the Kingdom of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bjornstighansen.com/wp-content/uploads/Grønland04-200x300.jpg" alt="Narsarsuaq - Southern Greenland" title="Grønland04" width="200" height="300" class="alignleft size-medium wp-image-3389" /> September 1st I returned from a 10 day research trip to Southern Greenland. The country has long found itself in a state of cultural limbo due to its post colonial realm, and recently climate change related factors has further accelerated the decline of their traditional culture. Greenland is an autonomous country within the Kingdom of Denmark and still dependent on block grants after 32 years of home rule. Generations of Greenlanders have lived under Danish influence but somehow managed to preserve their national identity, which is closely knit to the tradition of hunting from the sea ice. Today this tradition is also challenged by climate change. </p>
<p>My first trip to Greenland marked the beginning of a journey that will take me through settlements and towns on the Greenlandic coasts in the years to come. I will follow the Greenlanders in their search for a sustainable and independent future, and it is my hope that the days, weeks and months spend in their company will help me better understand the social costs and opportunities linked with the Greenlandic transformation. The photographs, notes and memories I collect will make up the second leg in my envisioned trilogy, which explores the new bonds tied by climate change between people living thousands miles apart. Part one of the trilogy, which is still in the workings, is the story about the <a href="http://www.bjornstighansen.com/portfolio/tulun-2/">Tulun people</a> in the South Pacific, who are struggling to stay above water.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bjornstighansen.com/research-trip-to-southern-greenland/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Neft Daşları / Oil Rocks</title>
		<link>http://www.bjornstighansen.com/neft-daslari/</link>
		<comments>http://www.bjornstighansen.com/neft-daslari/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 13:40:35 +0000</pubDate>
		<dc:creator>Bjørn Stig Hansen</dc:creator>
				<category><![CDATA[Short stories]]></category>

		<guid isPermaLink="false">http://www.bjornstighansen.com/?p=3369</guid>
		<description><![CDATA[Morning on Neft Daşları (Oil Rocks) &#8211; an offshore oil city in the Caspian sea built under Stalin in 1949. Its oil wells are still producing oil after more than 60 years of service. Three high-rise buildings accommodate a rotating population of 2500 people and the offshore community has its own bakery, park and museum. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3624" title="Neft Daslari" src="http://www.bjornstighansen.com/wp-content/uploads/Neft-Daslari.jpg" alt="" width="600" height="400" />Morning on Neft Daşları (Oil Rocks) &#8211; an offshore oil city in the Caspian sea built under Stalin in 1949. Its oil wells are still producing oil after more than 60 years of service. Three high-rise buildings accommodate a rotating population of 2500 people and the offshore community has its own bakery, park and museum. I took the photograph below during my short visit July 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bjornstighansen.com/neft-daslari/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copenhagen Photo Festival</title>
		<link>http://www.bjornstighansen.com/copenhagen-photo-festival/</link>
		<comments>http://www.bjornstighansen.com/copenhagen-photo-festival/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 07:48:27 +0000</pubDate>
		<dc:creator>Bjørn Stig Hansen</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Tulun]]></category>

		<guid isPermaLink="false">http://www.bjornstighansen.com/?p=3359</guid>
		<description><![CDATA[SIdste chance for at se Tulun-udstillingen i Kulturhuset på Islands Brygge 18 i dag. Last chance to see the Tulun exhibition today in Kulturhuset at Islands Brygge 18, Copenhagen, Denmark.]]></description>
			<content:encoded><![CDATA[<p>SIdste chance for at se Tulun-udstillingen i <a href="http://kubik.kk.dk/k-i-b/nyheder/serudstilling-fra-den-9-19-juni-del-af-copenhagen-photo-festival" target="blank">Kulturhuset</a> på Islands Brygge 18 i dag.</p>
<p>Last chance to see the Tulun exhibition today in Kulturhuset at Islands Brygge 18, Copenhagen, Denmark.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bjornstighansen.com/copenhagen-photo-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube Music recommends CHLLNGR video</title>
		<link>http://www.bjornstighansen.com/youtube-music-recommends-chllngr-video/</link>
		<comments>http://www.bjornstighansen.com/youtube-music-recommends-chllngr-video/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 20:09:34 +0000</pubDate>
		<dc:creator>Bjørn Stig Hansen</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.bjornstighansen.com/?p=3341</guid>
		<description><![CDATA[&#8220;Ask For&#8221; featured on the front page of YouTube Music (worldwide) today.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/music" target="blank"><img src="http://www.bjornstighansen.com/wp-content/uploads/chllngr_Youtube_web1.jpg" alt="" title="chllngr_Youtube_web" width="600" height="285" class="alignleft size-full wp-image-3463" /></a><a href="http://www.bjornstighansen.com/chllngr-video-premiere-on-altered-zones/" target="blank">&#8220;Ask For&#8221;</a> featured on the front page of <a href="http://www.youtube.com/music" target="blank">YouTube Music </a> (worldwide) today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bjornstighansen.com/youtube-music-recommends-chllngr-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHLLNGR video premiere on Altered Zones</title>
		<link>http://www.bjornstighansen.com/chllngr-video-premiere-on-altered-zones/</link>
		<comments>http://www.bjornstighansen.com/chllngr-video-premiere-on-altered-zones/#comments</comments>
		<pubDate>Fri, 27 May 2011 20:34:01 +0000</pubDate>
		<dc:creator>Bjørn Stig Hansen</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.bjornstighansen.com/?p=3282</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/24281445?title=0&amp;byline=0&amp;portrait=0" width="600" height="338" class="alignleft frameborder="0"></iframe>The first video for CHLLNGR&#8217;s (a.k.a. Steve Borth II) forthcoming album titled <em>Haven</em> was premiered at <a href="http://alteredzones.com/posts/1424/chllgner-ask/" target="blank">Altered Zones</a> today. The video was for most part filmed during two summer nights in the woods west of Copenhagen, Denmark and is my first attempt with the music video genre. The song is titled <em>Ask For</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bjornstighansen.com/chllngr-video-premiere-on-altered-zones/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stars above Huene</title>
		<link>http://www.bjornstighansen.com/stars-above-huene/</link>
		<comments>http://www.bjornstighansen.com/stars-above-huene/#comments</comments>
		<pubDate>Wed, 18 May 2011 14:10:41 +0000</pubDate>
		<dc:creator>Bjørn Stig Hansen</dc:creator>
				<category><![CDATA[Tulun]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Atoll]]></category>
		<category><![CDATA[Carteret Islands]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Kilinailau]]></category>
		<category><![CDATA[Papua New Guinea]]></category>
		<category><![CDATA[South Pacific]]></category>

		<guid isPermaLink="false">http://www.bjornstighansen.com/?p=3271</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/21712266?title=0&amp;byline=0&amp;portrait=0" width="600" height="338" class="alignleft frameborder="0"></iframe>November 14 2009 I stayed on Huene – the smallest island on the Tulun Atoll in the South Pacific. During night time the low tide would uncover two patches of sea floor stretching from the island inwards to the lagoon. I walked as far out as I could without getting my feet wet and left a camera to photograph Huene every 6th second for the next few hours. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bjornstighansen.com/stars-above-huene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At the End</title>
		<link>http://www.bjornstighansen.com/at-the-end/</link>
		<comments>http://www.bjornstighansen.com/at-the-end/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 12:20:41 +0000</pubDate>
		<dc:creator>Bjørn Stig Hansen</dc:creator>
				<category><![CDATA[Published Work]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Harbour]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.bjornstighansen.com/?p=2835</guid>
		<description><![CDATA[At the End is the story about a group of people living at the southern end of Copenhagen&#8217;s harbour. They have a laid back life style and do not seem to care too much about modern commodities or way of living. I spend a few weeks photographing in their small community called Nokken (signifying &#8220;at [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-custom" title="Nokken / Islands Brygge. Photograph by Bjørn Stig Hansen" src="http://www.bjornstighansen.com/ssp_director/p.php?a=e315anZkOyIqYHtlPzUwJzQ6Jis9Oz0uNioxNC4jKyAiPjQjJjs%2FNCY%2BLiY0&amp;m=1296290701" alt="Kisser i sit hus på Nokken, København" width="600" height="407" /><em>At the End</em> is the story about a group of people living at the southern end of Copenhagen&#8217;s harbour. They have a laid back life style and do not seem to care too much about modern commodities or way of living. I spend a few weeks photographing in their small community called Nokken (signifying &#8220;at the end&#8221;) and the story was published in the Danish magazine Ældresagen NU yesterday. The tear sheets from the magazine are viewable in full screen in the <a href="http://www.bjornstighansen.com/portfolio/tear-sheets-2/">portfolio</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bjornstighansen.com/at-the-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feature on the skinhead cult published in Chili Magazine</title>
		<link>http://www.bjornstighansen.com/feature-on-the-skinhead-cult-published/</link>
		<comments>http://www.bjornstighansen.com/feature-on-the-skinhead-cult-published/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 17:28:53 +0000</pubDate>
		<dc:creator>Bjørn Stig Hansen</dc:creator>
				<category><![CDATA[Published Work]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Skinhead]]></category>
		<category><![CDATA[Skinheads]]></category>
		<category><![CDATA[Skins]]></category>

		<guid isPermaLink="false">http://www.bjornstighansen.com/?p=2822</guid>
		<description><![CDATA[A feature about the skinhead cult, which I have been working on since 2006, was published for the first time in Chili Magazine (Denmark) this month. Usually skinheads have been associated with racism in the broader public, but less than half of the world&#8217;s skinheads are right extremists. In fact they are black, white, Asian [...]]]></description>
			<content:encoded><![CDATA[<p><a title="skins-1.jpg" href="http://www.bjornstighansen.com/portfolio/tear-sheets-2/"><img class="alignleft size-custom" title="Skinheads" src="http://www.bjornstighansen.com/ssp_director/p.php?a=Znl7b2AnOj1uemwuIjUtPTI6OjM5OyYzKz48LTM%2BMiU%2BJzE%2FOicjKD8nNyM%3D&amp;m=1295887927" alt="Feature on Skinheads published in Chilli Magazine. Photograph by Bjørn Stig Hansen" width="600" height="400" /></a>A feature about the skinhead cult, which I have been working on since 2006, was published for the first time in Chili Magazine (Denmark) this month. Usually skinheads have been associated with racism in the broader public, but less than half of the world&#8217;s skinheads are right extremists. In fact they are black, white, Asian and homosexuals, and that is the story I want to tell with my pictures. Young skinheads of British and Jamaican decent were also the reason reggae became popular in the western world after they adopted its predecessor &#8211; Jamaican ska music. Skinheads are one of the oldest youth cults still alive today and they idolize working class virtues, watch football and listen to ska, northern soul and oi music. According to Archiv der Jugendkultur there are some 10.000 skinheads in Germany alone. The pictures I have taken are from England, Germany and Denmark. The tear sheets can be viewed in full screen in the <a href="http://www.bjornstighansen.com/portfolio/tear-sheets-2/">portfolio</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bjornstighansen.com/feature-on-the-skinhead-cult-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book reception 31 January</title>
		<link>http://www.bjornstighansen.com/book-reception-31-january/</link>
		<comments>http://www.bjornstighansen.com/book-reception-31-january/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 20:01:13 +0000</pubDate>
		<dc:creator>Bjørn Stig Hansen</dc:creator>
				<category><![CDATA[Published Work]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://www.bjornstighansen.com/?p=2792</guid>
		<description><![CDATA[For the people residing in Copenhagen the owners of Malbeck wine bar have planned a book reception January 31 for their new book about Buenos Aires. They wrote it in collaboration with two professors from The University of Copenhagen, and I contributed with a series of black and white pictures from the city. The book [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3628" title="ba05" src="http://www.bjornstighansen.com/wp-content/uploads/ba056.jpg" alt="" width="600" height="399" />For the people residing in Copenhagen the owners of <a href="http://www.facebook.com/#!/malbeckvinbar" target="blank">Malbeck</a> wine bar have planned a book reception January 31 for their new book about Buenos Aires. They wrote it in collaboration with two professors from The University of Copenhagen, and I contributed with a series of black and white pictures from the city. The book has been titled <em>Strejftog i Buenos Aires</em> (Prowl in Buenos Aires).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bjornstighansen.com/book-reception-31-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The past months</title>
		<link>http://www.bjornstighansen.com/the-past-months/</link>
		<comments>http://www.bjornstighansen.com/the-past-months/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 19:35:42 +0000</pubDate>
		<dc:creator>Bjørn Stig Hansen</dc:creator>
				<category><![CDATA[Published Work]]></category>
		<category><![CDATA[Tulun]]></category>
		<category><![CDATA[Atoll]]></category>
		<category><![CDATA[Kilinailau]]></category>
		<category><![CDATA[Papua New Guinea]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.bjornstighansen.com/?p=2711</guid>
		<description><![CDATA[December 15 I moved back to Copenhagen after spending nearly two years in Paris with Lea. The reasons for moving was a job offer teaching photography and better freelance opportunities in general. The past months I have spend finishing a music video for Chllnger and putting together picture stories for Danish magazines. Two stories &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Tear_sheets.jpg" href="http://www.bjornstighansen.com/portfolio/tulun-2/"><img class="alignleft size-custom" title="Tulun (The Carteret Islands)" src="http://www.bjornstighansen.com/ssp_director/p.php?a=QXdzc0x5Y3ZhfngseXRmJzM7OjE5OyY2NzYlMC4qMjkjPjQjJj4jKDonMj8xLT4y&amp;m=1291121379" alt="Kids on the Tulun Atoll (Carteret Islands) in the South Pacific Sea. Photograph by Bjørn Stig Hansen" width="600" height="400" /></a>December 15 I moved back to Copenhagen after spending nearly two years  in Paris with Lea. The reasons for moving was a job offer teaching  photography and better freelance opportunities in general. The past  months I have spend finishing a music video for <a href="http://www.myspace.com/chllngr">Chllnger</a> and putting together picture stories for Danish magazines. Two stories &#8211;  one about the skinhead cult and one about a group of outsiders in  Copenhagen &#8211; will be published the first months of 2011. Two single  pictures &#8211; one from the <a href="http://www.bjornstighansen.com/portfolio/tulun-2/">Tulun Atoll</a> (in this post) and one of the Danish colony in  Necochea, Argentina &#8211; have just been published in the Danish magazine  Børn og Unge. While I was in Argentina to do the story on the Danish  colony I also spend a few weeks in Buenos Aires with the owners of the  Argentinian wine bar <a href="http://www.malbeck.dk/forside.aspx" target="blank">Malbeck</a> (Copenhagen). They were collecting material for a cultural guide to the Argentinian capital titled <em>Strejftog i Buenos Aires</em> which translates to Prowl in Buenos Aires. A small selection of the  pictures I took in Buenos Aires can be found in their book, which they  wrote in collaboration with two professors from The University of  Copenhagen. For the people residing in Copenhagen there will be a book  reception January 31, at the wine bar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bjornstighansen.com/the-past-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Alvin to the hospital</title>
		<link>http://www.bjornstighansen.com/forget-saving-the-world-how-about-helping-one-kid-one-time-with-one-donation/</link>
		<comments>http://www.bjornstighansen.com/forget-saving-the-world-how-about-helping-one-kid-one-time-with-one-donation/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 18:10:31 +0000</pubDate>
		<dc:creator>Bjørn Stig Hansen</dc:creator>
				<category><![CDATA[Tulun]]></category>
		<category><![CDATA[Atoll]]></category>
		<category><![CDATA[Carteret Islands]]></category>
		<category><![CDATA[Kilinailau]]></category>
		<category><![CDATA[Papua New Guinea]]></category>
		<category><![CDATA[South Pacific]]></category>

		<guid isPermaLink="false">http://www.bjornstighansen.com/?p=1694</guid>
		<description><![CDATA[Alvin is 14 years old and lives on Huene – an island the size of a football field on the Tulun Atoll. His illness, which the local doctor has no way of treating, has made him loose his toes and fingers. Alvin’s family lives 80 km from the nearest neighbor. Their only means of transportation [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2986" title="Alvin on Huene Island (The Tulun Atoll)" src="http://www.bjornstighansen.com/wp-content/uploads/a1.jpg" alt="Alvin in front of his beach hut on the Tulun Islands" width="423" height="493" />Alvin is 14 years old and lives on Huene – an island the size of a football field on the <a href="http://www.bjornstighansen.com/portfolio/tulun-2/" target="_self">Tulun Atoll</a>. His illness, which the local doctor has no way of treating, has made him loose his toes and fingers. Alvin’s family lives 80 km from the nearest neighbor. Their only means of transportation is a wooden canoe. For Alvin to get proper treatment he needs to be sailed to Bougainville and flown from there to Port Moresby in Papua New Guinea. Please help collect money to get Alvin transported to the hospital along with his mother via this <a href="http://alvin.chipin.com/alvin" target="_blank"><strong>donation site</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bjornstighansen.com/forget-saving-the-world-how-about-helping-one-kid-one-time-with-one-donation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carterets Beyond 2000 Foundation</title>
		<link>http://www.bjornstighansen.com/carterets-beyond-2000-foundation/</link>
		<comments>http://www.bjornstighansen.com/carterets-beyond-2000-foundation/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 20:01:05 +0000</pubDate>
		<dc:creator>Bjørn Stig Hansen</dc:creator>
				<category><![CDATA[Tulun]]></category>
		<category><![CDATA[Atoll]]></category>
		<category><![CDATA[Bernard Tunim]]></category>
		<category><![CDATA[Carteret Islands]]></category>
		<category><![CDATA[Kilinailau]]></category>
		<category><![CDATA[Papua New Guinea]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[South Pacific]]></category>

		<guid isPermaLink="false">http://www.bjornstighansen.com/?p=1160</guid>
		<description><![CDATA[Bernard Tunim is back in Papua New Guinea and has formed a foundation together with three fellow islanders. Its name is Carterets Beyond 2000 Foundation. Andreas Kaholo, the chairman of the Council of Elders (the council of the 18 chiefs on the main island Han) is among the members of the group. The aim is [...]]]></description>
			<content:encoded><![CDATA[<p>Bernard Tunim is back in Papua New Guinea and has formed a foundation together with three fellow islanders. Its name is Carterets Beyond 2000 Foundation. Andreas Kaholo, the chairman of the Council of Elders (the council of the 18 chiefs on the main island Han) is among the members of the group. The aim is to make The Carteret Islands (<a href="http://www.bjornstighansen.com/portfolio/tulun-2/" target="_self">Tulun</a>) inhabitable for future generations. More information to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bjornstighansen.com/carterets-beyond-2000-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernard has spoken</title>
		<link>http://www.bjornstighansen.com/bernard-has-spoken/</link>
		<comments>http://www.bjornstighansen.com/bernard-has-spoken/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 11:56:56 +0000</pubDate>
		<dc:creator>Bjørn Stig Hansen</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Tulun]]></category>
		<category><![CDATA[Bernard Tunim]]></category>
		<category><![CDATA[Carteret Islands]]></category>
		<category><![CDATA[COP15]]></category>
		<category><![CDATA[Kilinailau]]></category>
		<category><![CDATA[Papua New Guinea]]></category>
		<category><![CDATA[South Pacific]]></category>
		<category><![CDATA[UN]]></category>

		<guid isPermaLink="false">http://www.bjornstighansen.com/?p=1064</guid>
		<description><![CDATA[Bernard Tunim, chief and fisherman from Tulun, delivered his second speech in Copenhagen yesterday and will spend the coming days on climate change related meetings. A number of people approached Bernard after his speeches and asked how they could help him. He will give it some thought and send a message through this site within a [...]]]></description>
			<content:encoded><![CDATA[<p>Bernard Tunim, chief and fisherman from <a href="http://www.bjornstighansen.com/portfolio/tulun-2/" target="_self">Tulun</a>, delivered his second speech in Copenhagen yesterday and will spend the coming days on climate change related meetings. A number of people approached Bernard after his speeches and asked how they could help him. He will give it some thought and send a message through this site within a few days. Alongside Bernard Tunim the following people spoke at Bright Green 12 &#8211; 13 December 2009 in Copenhagen:</p>
<p><em>Dr. Rajendra Kumar Pachauri</em>, Chair of the Intergovernmental Panel on Climate Change (IPCC)</p>
<p>U.S. Secretary of Commerce,<em> Gary Locke</em><br />
U.S. Secretary of Energy <em>Steven Chu</em></p>
<p>H.R.H. The Crown Prince of Denmark<br />
H.R.H. The Crown Princess of Sweden<br />
H.R.H. The Crown Prince of Norway</p>
<p>Prime Minister of Denmark, <em>Lars Løkke Rasmussen</em> (Danish COP15 host)</p>
<p>Swedish Minister for Trade, <em>Ewa Björling</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bjornstighansen.com/bernard-has-spoken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit from Tulun</title>
		<link>http://www.bjornstighansen.com/visit-from-tulun/</link>
