<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bjørn stig hansen / &#187; Projects</title>
	<atom:link href="http://www.bjornstighansen.com/category/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bjornstighansen.com</link>
	<description>photojournalist</description>
	<lastBuildDate>Sat, 24 Jul 2010 07:59:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Bernard has spoken</title>
		<link>http://www.bjornstighansen.com/climate-change/bernard-has-spoken/</link>
		<comments>http://www.bjornstighansen.com/climate-change/bernard-has-spoken/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 11:56:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Indigenous peoples]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Bernard Tunim]]></category>
		<category><![CDATA[Carteret Islands]]></category>
		<category><![CDATA[COP15]]></category>
		<category><![CDATA[Kilinailau]]></category>
		<category><![CDATA[Papua New Guinea]]></category>
		<category><![CDATA[South Pacific]]></category>
		<category><![CDATA[Tulun]]></category>
		<category><![CDATA[UN]]></category>

		<guid isPermaLink="false">http://www.bjornstighansen.com/?p=1064</guid>
		<description><![CDATA[Bernard Tunim, chief and fisherman from Tulun, delivered his second speech in Copenhagen yesterday and will spend the coming days on climate change related meetings. A number of people approached Bernard after his speeches and asked how they could help him. He will give it some thought and send a message through this site within a [...]]]></description>
			<content:encoded><![CDATA[Bernard Tunim, chief and fisherman from <a href="http://www.bjornstighansen.com/climate-change/92/" target="_self">Tulun</a>, delivered his second speech in Copenhagen yesterday and will spend the coming days on climate change related meetings. A number of people approached Bernard after his speeches and asked how they could help him. He will give it some thought and send a message through this site within a few days. Alongside Bernard Tunim the following people spoke at Bright Green 12 - 13 December 2009 in Copenhagen:
<br /><br />
<em>Dr. Rajendra Kumar Pachauri</em>, Chair of the Intergovernmental Panel on Climate Change (IPCC)
<br /><br />
U.S. Secretary of Commerce,<em> Gary Locke</em><br />
U.S. Secretary of Energy <em>Steven Chu</em><br /><br />

H.R.H. The Crown Prince of Denmark<br />
H.R.H. The Crown Princess of Sweden<br />
H.R.H. The Crown Prince of Norway<br />
<br />
Prime Minister of Denmark, <em>Lars Løkke Rasmussen</em> (Danish COP15 host)<br /><br />

Swedish Minister for Trade, <em>Ewa Björling</em><br /><br />]]></content:encoded>
			<wfw:commentRss>http://www.bjornstighansen.com/climate-change/bernard-has-spoken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit from Tulun</title>
		<link>http://www.bjornstighansen.com/climate-change/visit-from-tulun/</link>
		<comments>http://www.bjornstighansen.com/climate-change/visit-from-tulun/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 16:15:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Indigenous peoples]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Atoll]]></category>
		<category><![CDATA[Bernard Tunim]]></category>
		<category><![CDATA[Bright Green]]></category>
		<category><![CDATA[Carteret Islands]]></category>
		<category><![CDATA[COP15]]></category>
		<category><![CDATA[Kilinailau]]></category>
		<category><![CDATA[Papua New Guinea]]></category>
		<category><![CDATA[South Pacific]]></category>
		<category><![CDATA[Tulun]]></category>
		<category><![CDATA[UN]]></category>

		<guid isPermaLink="false">http://www.bjornstighansen.com/?p=982</guid>
		<description><![CDATA[With the aid of the Confederation of Danish Industry I have been able to invite Bernard Tunim to Bright Green in connection with the UN Climate Change Conference. Bernard is chief and fisherman from Piul island on the Tulun Atoll (The Carteret Islands). He will be speaking both 12 and 13 December.]]></description>
			<content:encoded><![CDATA[With the aid of the Confederation of Danish Industry I have been able to invite Bernard Tunim to <a title="Bright Green" href="http://www.brightgreen.dk/" target="_blank">Bright Green</a> in connection with the UN Climate Change Conference. Bernard is chief and fisherman from Piul island on the Tulun Atoll (The Carteret Islands). He will be speaking both 12 and 13 December.]]></content:encoded>
			<wfw:commentRss>http://www.bjornstighansen.com/climate-change/visit-from-tulun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tulun exhibited at 400 cafés</title>
		<link>http://www.bjornstighansen.com/climate-change/tulun-exhibited-at-400-cafes/</link>
		<comments>http://www.bjornstighansen.com/climate-change/tulun-exhibited-at-400-cafes/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 20:59:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Indigenous peoples]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Atoll]]></category>
		<category><![CDATA[Carteret Islands]]></category>
		<category><![CDATA[Kilinailau]]></category>
		<category><![CDATA[Papua New Guinea]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[South Pacific]]></category>
		<category><![CDATA[Tulun]]></category>

		<guid isPermaLink="false">http://www.bjornstighansen.com/?p=715</guid>
		<description><![CDATA[Picture from the Tulun project distributed via GO-CARD at 400 Cafés in Denmark. The postcards are free and availeble between 17 - 24 September.]]></description>
			<content:encoded><![CDATA[Picture from the <a title="Tulun: A Case STudy" href="http://www.bjornstighansen.com/?p=92" target="_self">Tulun</a> project distributed via GO-CARD at 400 Cafés in Denmark. The postcards are free and availeble between 17 - 24 September.]]></content:encoded>
			<wfw:commentRss>http://www.bjornstighansen.com/climate-change/tulun-exhibited-at-400-cafes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bright Green Expo</title>
		<link>http://www.bjornstighansen.com/climate-change/bright-green-expo/</link>
		<comments>http://www.bjornstighansen.com/climate-change/bright-green-expo/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 11:43:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Screenings]]></category>
		<category><![CDATA[Atoll]]></category>
		<category><![CDATA[Bright Green]]></category>
		<category><![CDATA[Carteret Islands]]></category>
		<category><![CDATA[COP15]]></category>
		<category><![CDATA[Kilinailau]]></category>
		<category><![CDATA[Papua New Guinea]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[South Pacific]]></category>
		<category><![CDATA[Tulun]]></category>
		<category><![CDATA[UN]]></category>

		<guid isPermaLink="false">http://www.bjornstighansen.com/?p=583</guid>
		<description><![CDATA[The pictures from Tulun were taken during January 2009 and will be supplemented with material from a second visit to the islands in the near future. The full length photo essay will be published here on the site after two screenings at Bright Green in connection with the UN Climate Change Conference in Copenhagen. Screenings 12 - 13 December 2009  Forum [...]]]></description>
			<content:encoded><![CDATA[The pictures from <a title="Tulun - after the King Tide" href="http://www.bjornstighansen.com/?p=92" target="_self">Tulun</a> were taken during January 2009 and will be supplemented with material from a second visit to the islands in the near future. The full length photo essay will be published here on the site<strong> </strong>after two screenings at <a title="Bright Green" href="http://www.brightgreen.dk/" target="_blank">Bright Green</a> in connection with the <strong>UN Climate Change Conference</strong> in Copenhagen.

Screenings <strong>12 - 13 December 2009</strong>  Forum Copenhagen  Julius Thomsens Plads 1  Frederiksberg C]]></content:encoded>
			<wfw:commentRss>http://www.bjornstighansen.com/climate-change/bright-green-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tulun: A Case Study</title>
		<link>http://www.bjornstighansen.com/climate-change/92/</link>
		<comments>http://www.bjornstighansen.com/climate-change/92/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 14:15:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Indigenous peoples]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Atoll]]></category>
		<category><![CDATA[Bright Green]]></category>
		<category><![CDATA[Carteret Islands]]></category>
		<category><![CDATA[COP15]]></category>
		<category><![CDATA[Kilinailau]]></category>
		<category><![CDATA[Papua New Guinea]]></category>
		<category><![CDATA[Refugees]]></category>
		<category><![CDATA[South Pacific]]></category>
		<category><![CDATA[Tulun]]></category>
		<category><![CDATA[UN]]></category>

		<guid isPermaLink="false">http://www.bjornstighansen.com/?p=92</guid>
		<description><![CDATA[25 million people will be on the move in the coming decades as a result of climate change according to the UN . The Tulun Atoll (also known as Kilinailau or Carteret islands/atoll) in Melanesia is one of the first sources. Within few generations the sea is expected to have submerged the six tiny islands forcing the [...]]]></description>
			<content:encoded><![CDATA[25 million people will be on the move in the coming decades as a result of climate change according to the UN . The Tulun Atoll (also known as Kilinailau or Carteret islands/atoll) in Melanesia is one of the first sources. Within few generations the sea is expected to have submerged the six tiny islands forcing the 1500 islanders to search for new land. 400 years of peaceful existence for the Tulun community is seeing an end and a new life in the money driven world awaits them. The pictures in this video show the time after the December 2008 flooding.</p>

<span class="youtube">
<object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/FzujBEXvBXk&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0?rel=0'" />
<param name="allowFullScreen" value="true" />
<embed wmode="transparent" src="http://www.youtube.com/v/FzujBEXvBXk&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0?rel=0'" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed>
<param name="wmode" value="transparent" />
</object>
</span><p><a href="http://www.youtube.com/watch?v=FzujBEXvBXk">www.youtube.com/watch?v=FzujBEXvBXk</a></p>

<p style="text-align: left;"><strong>Published in</strong></p>
Berlingske Tidende (DK)<br />
Information (DK)<br />
Ekstra Bladet (DK)
<p style="text-align: left;"><strong>Screenings / cinematic presentations</strong></p>
2009   “Tulun: A Case Study”,  Bright Green,  Forum,  Copenhagen 
<p style="text-align: left;"><strong>Exhibitions</strong></p>
2009   “Tulun: A Case Study”, Postcards distributed via GoCard at 400 cafés in Denmark
<br /><br /><br /><br />
Still pictures from Tulun are found in the <a href="http://www.bjornstighansen.com/photo-essays/">portfolio</a><br /><br />]]></content:encoded>
			<wfw:commentRss>http://www.bjornstighansen.com/climate-change/92/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 2/13 queries in 1.494 seconds using disk

Served from: www.bjornstighansen.com @ 2010-09-05 08:56:37 -->