<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bjørn &#187; Exhibitions</title>
	<atom:link href="http://www.bjornstighansen.com/category/exhibitions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bjornstighansen.com</link>
	<description>Photojournalist</description>
	<lastBuildDate>Wed, 18 Jan 2012 21:43:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Copenhagen Photo Festival</title>
		<link>http://www.bjornstighansen.com/copenhagen-photo-festival/</link>
		<comments>http://www.bjornstighansen.com/copenhagen-photo-festival/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 07:48:27 +0000</pubDate>
		<dc:creator>Bjørn Stig Hansen</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Tulun]]></category>

		<guid isPermaLink="false">http://www.bjornstighansen.com/?p=3359</guid>
		<description><![CDATA[SIdste chance for at se Tulun-udstillingen i Kulturhuset på Islands Brygge 18 i dag. Last chance to see the Tulun exhibition today in Kulturhuset at Islands Brygge 18, Copenhagen, Denmark.]]></description>
			<content:encoded><![CDATA[<p>SIdste chance for at se Tulun-udstillingen i <a href="http://kubik.kk.dk/k-i-b/nyheder/serudstilling-fra-den-9-19-juni-del-af-copenhagen-photo-festival" target="blank">Kulturhuset</a> på Islands Brygge 18 i dag.</p>
<p>Last chance to see the Tulun exhibition today in Kulturhuset at Islands Brygge 18, Copenhagen, Denmark.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bjornstighansen.com/copenhagen-photo-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernard has spoken</title>
		<link>http://www.bjornstighansen.com/bernard-has-spoken/</link>
		<comments>http://www.bjornstighansen.com/bernard-has-spoken/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 11:56:56 +0000</pubDate>
		<dc:creator>Bjørn Stig Hansen</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Tulun]]></category>
		<category><![CDATA[Bernard Tunim]]></category>
		<category><![CDATA[Carteret Islands]]></category>
		<category><![CDATA[COP15]]></category>
		<category><![CDATA[Kilinailau]]></category>
		<category><![CDATA[Papua New Guinea]]></category>
		<category><![CDATA[South Pacific]]></category>
		<category><![CDATA[UN]]></category>

		<guid isPermaLink="false">http://www.bjornstighansen.com/?p=1064</guid>
		<description><![CDATA[Bernard Tunim, chief and fisherman from Tulun, delivered his second speech in Copenhagen yesterday and will spend the coming days on climate change related meetings. A number of people approached Bernard after his speeches and asked how they could help him. He will give it some thought and send a message through this site within a [...]]]></description>
			<content:encoded><![CDATA[<p>Bernard Tunim, chief and fisherman from <a href="http://www.bjornstighansen.com/portfolio/tulun-2/" target="_self">Tulun</a>, delivered his second speech in Copenhagen yesterday and will spend the coming days on climate change related meetings. A number of people approached Bernard after his speeches and asked how they could help him. He will give it some thought and send a message through this site within a few days. Alongside Bernard Tunim the following people spoke at Bright Green 12 &#8211; 13 December 2009 in Copenhagen:</p>
<p><em>Dr. Rajendra Kumar Pachauri</em>, Chair of the Intergovernmental Panel on Climate Change (IPCC)</p>
<p>U.S. Secretary of Commerce,<em> Gary Locke</em><br />
U.S. Secretary of Energy <em>Steven Chu</em></p>
<p>H.R.H. The Crown Prince of Denmark<br />
H.R.H. The Crown Princess of Sweden<br />
H.R.H. The Crown Prince of Norway</p>
<p>Prime Minister of Denmark, <em>Lars Løkke Rasmussen</em> (Danish COP15 host)</p>
<p>Swedish Minister for Trade, <em>Ewa Björling</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bjornstighansen.com/bernard-has-spoken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tulun exhibited at 400 cafés</title>
		<link>http://www.bjornstighansen.com/tulun-exhibited-at-400-cafes/</link>
		<comments>http://www.bjornstighansen.com/tulun-exhibited-at-400-cafes/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 19:59:23 +0000</pubDate>
		<dc:creator>Bjørn Stig Hansen</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Tulun]]></category>
		<category><![CDATA[Atoll]]></category>
		<category><![CDATA[Carteret Islands]]></category>
		<category><![CDATA[Kilinailau]]></category>
		<category><![CDATA[Papua New Guinea]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[South Pacific]]></category>

		<guid isPermaLink="false">http://www.bjornstighansen.com/?p=715</guid>
		<description><![CDATA[Picture from the Tulun project distributed via GO-CARD at 400 Cafés in Denmark. The postcards are free and availeble between 17 &#8211; 24 September.]]></description>
			<content:encoded><![CDATA[<p>Picture from the <a title="Tulun: A Case STudy" href="http://www.bjornstighansen.com/portfolio/tulun-2/" target="_self">Tulun</a> project distributed via GO-CARD at 400 Cafés in Denmark. The postcards are free and availeble between 17 &#8211; 24 September.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bjornstighansen.com/tulun-exhibited-at-400-cafes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bright Green Expo</title>
		<link>http://www.bjornstighansen.com/bright-green-expo/</link>
		<comments>http://www.bjornstighansen.com/bright-green-expo/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 10:43:51 +0000</pubDate>
		<dc:creator>Bjørn Stig Hansen</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Atoll]]></category>
		<category><![CDATA[Bright Green]]></category>
		<category><![CDATA[Carteret Islands]]></category>
		<category><![CDATA[COP15]]></category>
		<category><![CDATA[Kilinailau]]></category>
		<category><![CDATA[Papua New Guinea]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[South Pacific]]></category>
		<category><![CDATA[Tulun]]></category>
		<category><![CDATA[UN]]></category>

		<guid isPermaLink="false">http://www.bjornstighansen.com/?p=583</guid>
		<description><![CDATA[The pictures from Tulun were taken during January 2009 and will be supplemented with material from a second visit to the islands in the near future. The full length photo essay will be published here on the site after two screenings at Bright Green in connection with the UN Climate Change Conference in Copenhagen. Screenings 12 - 13 December 2009 [...]]]></description>
			<content:encoded><![CDATA[<p>The pictures from <a title="Tulun - after the King Tide" href="http://www.bjornstighansen.com/portfolio/tulun-2/" target="_self">Tulun</a> were taken during January 2009 and will be supplemented with material from a second visit to the islands in the near future. The full length photo essay will be published here on the site<strong> </strong>after two screenings at <a title="Bright Green" href="http://www.brightgreen.dk/" target="_blank">Bright Green</a> in connection with the <strong>UN Climate Change Conference</strong> in Copenhagen.</p>
<p>Screenings <strong>12 - 13 December 2009</strong> Forum Copenhagen  Julius Thomsens Plads 1  Frederiksberg C</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bjornstighansen.com/bright-green-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 5/14 queries in 0.048 seconds using disk: basic
Object Caching 426/447 objects using disk: basic

Served from: www.bjornstighansen.com @ 2012-02-06 21:30:31 -->
